<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Archaeological Survey &#38; Consulting &#187; Latest News</title>
	<atom:link href="http://www.arch-survey.com/?cat=34&#038;feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.arch-survey.com</link>
	<description>Archaeological Survey &#38; Consulting</description>
	<lastBuildDate>Mon, 25 Mar 2013 14:08:25 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Ben Edwards interviewed on BBC Breakfast</title>
		<link>http://www.arch-survey.com/?p=301&#038;owa_medium=feed&#038;owa_sid=</link>
		<comments>http://www.arch-survey.com/?p=301#comments</comments>
		<pubDate>Mon, 25 Mar 2013 14:06:15 +0000</pubDate>
		<dc:creator>b.edwards</dc:creator>
				<category><![CDATA[Latest News]]></category>

		<guid isPermaLink="false">http://www.arch-survey.com/?p=301</guid>
		<description><![CDATA[On Saturday 16th February, AS&#38;C Director Ben Edwards was interview on BBC Breakfast about recent developments in the search for Richard II, and the role of archaeology and history in connecting people with their heritage.]]></description>
				<content:encoded><![CDATA[<p>On Saturday 16th February, AS&amp;C Director Ben Edwards was interview on BBC Breakfast about recent developments in the search for Richard II, and the role of archaeology and history in connecting people with their heritage.<br />
<iframe id="_ytid_82124" width="480" height="390" src="http://www.youtube.com/embed/q1t1vT4rrnk?enablejsapi=1&#038;autoplay=0&#038;cc_load_policy=0&#038;iv_load_policy=1&#038;loop=0&#038;modestbranding=0&#038;rel=1&#038;showinfo=1&#038;theme=dark&#038;" frameborder="0" allowfullscreen type="text/html" class="__youtube_prefs__"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.arch-survey.com/?feed=rss2&#038;p=301</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New research post for AS&amp;C Director Dr Andrew Wilson</title>
		<link>http://www.arch-survey.com/?p=298&#038;owa_medium=feed&#038;owa_sid=</link>
		<comments>http://www.arch-survey.com/?p=298#comments</comments>
		<pubDate>Fri, 15 Mar 2013 16:59:54 +0000</pubDate>
		<dc:creator>b.edwards</dc:creator>
				<category><![CDATA[Latest News]]></category>

		<guid isPermaLink="false">http://www.arch-survey.com/?p=298</guid>
		<description><![CDATA[Director of AS&#38;C, Dr Andrew Wilson, has been appointed to a research post within the Computer Science department at Bangor University. He will be researching the use of photogrammetry software in the 3D reconstruction of heritage buildings, using record photographs from archaeological fieldwork and other sources.]]></description>
				<content:encoded><![CDATA[<p>Director of AS&amp;C, Dr Andrew Wilson, has been appointed to a research post within the<a title="Computer Science, Bangor University" href="http://www.cs.bangor.ac.uk/" target="_blank"> Computer Science </a>department at Bangor University. He will be researching the use of photogrammetry software in the 3D reconstruction of heritage buildings, using record photographs from archaeological fieldwork and other sources.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.arch-survey.com/?feed=rss2&#038;p=298</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AS&amp;C Director Andrew Wilson Awarded PhD</title>
		<link>http://www.arch-survey.com/?p=295&#038;owa_medium=feed&#038;owa_sid=</link>
		<comments>http://www.arch-survey.com/?p=295#comments</comments>
		<pubDate>Mon, 10 Dec 2012 13:35:14 +0000</pubDate>
		<dc:creator>b.edwards</dc:creator>
				<category><![CDATA[Latest News]]></category>

		<guid isPermaLink="false">http://www.arch-survey.com/?p=295</guid>
		<description><![CDATA[Many congratulations to AS&#38;C director Andrew Wilson who has successfully completed his PhD on cutting-edge archaeological GIS methodology at the University of Liverpool.]]></description>
				<content:encoded><![CDATA[<p>Many congratulations to AS&amp;C director Andrew Wilson who has successfully completed his PhD on cutting-edge archaeological GIS methodology at the University of Liverpool.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.arch-survey.com/?feed=rss2&#038;p=295</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Laser Scanning Services Available</title>
		<link>http://www.arch-survey.com/?p=286&#038;owa_medium=feed&#038;owa_sid=</link>
		<comments>http://www.arch-survey.com/?p=286#comments</comments>
		<pubDate>Mon, 20 Aug 2012 18:57:52 +0000</pubDate>
		<dc:creator>b.edwards</dc:creator>
				<category><![CDATA[Latest News]]></category>

		<guid isPermaLink="false">http://www.arch-survey.com/?p=286</guid>
		<description><![CDATA[Laser Scanning Services Now Available from AS&#38;C Archaeological Survey &#38; Consulting are pleased to announce the availability of a new laser scanning service. The service is optimised for the 3D recording of artefacts and architectural features. It utilises cutting-edge NextEngine equipment to record objects to a precision of 160,000 points/in. We are currently recording artefacts [...]]]></description>
				<content:encoded><![CDATA[<h3>Laser Scanning Services Now Available from AS&amp;C</h3>
<p>Archaeological Survey &amp; Consulting are pleased to announce the availability of a new laser scanning service. The service is optimised for the 3D recording of artefacts and architectural features. It utilises cutting-edge NextEngine equipment to record objects to a precision of 160,000 points/in. We are currently recording artefacts for the Virtual Museum Project at Manchester Metropolitan University.</p>

<a href='http://www.arch-survey.com/?attachment_id=288' title='Flint'><img width="150" height="150" src="http://www.arch-survey.com/wp-content/uploads/2012/08/Flint-150x150.jpg" class="attachment-thumbnail" alt="Flint" /></a>
<a href='http://www.arch-survey.com/?attachment_id=289' title='Flint2'><img width="150" height="150" src="http://www.arch-survey.com/wp-content/uploads/2012/08/Flint2-150x150.jpg" class="attachment-thumbnail" alt="Flint2" /></a>
<a href='http://www.arch-survey.com/?attachment_id=290' title='Flint3'><img width="150" height="150" src="http://www.arch-survey.com/wp-content/uploads/2012/08/Flint3-150x150.jpg" class="attachment-thumbnail" alt="Flint3" /></a>

]]></content:encoded>
			<wfw:commentRss>http://www.arch-survey.com/?feed=rss2&#038;p=286</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Open-Source Archaeology Volume Planned</title>
		<link>http://www.arch-survey.com/?p=278&#038;owa_medium=feed&#038;owa_sid=</link>
		<comments>http://www.arch-survey.com/?p=278#comments</comments>
		<pubDate>Sat, 16 Jun 2012 13:37:42 +0000</pubDate>
		<dc:creator>b.edwards</dc:creator>
				<category><![CDATA[Latest News]]></category>
		<category><![CDATA[archaeology]]></category>
		<category><![CDATA[creative commons]]></category>
		<category><![CDATA[GIS]]></category>
		<category><![CDATA[open-source]]></category>
		<category><![CDATA[publication]]></category>

		<guid isPermaLink="false">http://www.arch-survey.com/?p=278</guid>
		<description><![CDATA[Ben Edwards and Andrew Wilson of AS&#38;C are producing a new edited volume on the Open-source movement in archaeology and heritage. The deadline for expressions of interest closes on 31st July 2012 &#8211; please contact us if you would like to contribute on any aspect of the topic, from the ethical foundations of the movement, [...]]]></description>
				<content:encoded><![CDATA[<p>Ben Edwards and Andrew Wilson of AS&amp;C are producing a new edited volume on the Open-source movement in archaeology and heritage.</p>
<p>The deadline for expressions of interest closes on 31st July 2012 &#8211; please contact us if you would like to contribute on any aspect of the topic, from the ethical foundations of the movement, to its applications in practice.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.arch-survey.com/?feed=rss2&#038;p=278</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Community Heritage in Manchester</title>
		<link>http://www.arch-survey.com/?p=248&#038;owa_medium=feed&#038;owa_sid=</link>
		<comments>http://www.arch-survey.com/?p=248#comments</comments>
		<pubDate>Thu, 22 Mar 2012 18:33:19 +0000</pubDate>
		<dc:creator>b.edwards</dc:creator>
				<category><![CDATA[Latest News]]></category>
		<category><![CDATA[birley fields]]></category>
		<category><![CDATA[community archaeology]]></category>
		<category><![CDATA[community heritage]]></category>
		<category><![CDATA[excavation]]></category>
		<category><![CDATA[geophysics]]></category>
		<category><![CDATA[heritage]]></category>
		<category><![CDATA[manchester]]></category>
		<category><![CDATA[volunteer]]></category>

		<guid isPermaLink="false">http://www.arch-survey.com/?p=248</guid>
		<description><![CDATA[AS&#38;C Director Ben Edwards has been in the news in Manchester for his involvement with the community excavations at Birley Fields. See the report here: http://www.staff.mmu.ac.uk/manmetlife/news/view/hundreds-join-archeological-dig &#160; &#160;]]></description>
				<content:encoded><![CDATA[<p>AS&amp;C Director Ben Edwards has been in the news in Manchester for his involvement with the community excavations at Birley Fields. See the report here: <a href="http://www.staff.mmu.ac.uk/manmetlife/news/view/hundreds-join-archeological-dig">http://www.staff.mmu.ac.uk/manmetlife/news/view/hundreds-join-archeological-dig</a></p>
<p><a href="http://www.arch-survey.com/wp-content/uploads/2012/03/Birley.jpg"><img class="size-full wp-image-251 alignleft" title="Birley" src="http://www.arch-survey.com/wp-content/uploads/2012/03/Birley.jpg" alt="" width="484" height="322" /></a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.arch-survey.com/?feed=rss2&#038;p=248</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
